CISCO WS-C2960-48TT-L-WB CATALYST 2960 48 PORT SWITCH WITHOUT BRACKETS (WS-C2960-48TT-L-WB)
CISCO WS-C2960-48TT-L-WB CATALYST 2960 48 PORT SWITCH WITHOUT BRACKETS (WS-C2960-48TT-L-WB) - Used
About:
| Management features | |
|---|---|
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L2 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Copper ethernet cabling technology | 10BASE-T,100BASE-T |
| Gigabit Ethernet (copper) ports quantity | 2 |
| Fast Ethernet (copper) ports quantity | 48 |
| Networking | |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Link aggregation | Yes |
| IGMP snooping | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Data transmission | |
| Jumbo frames | 9016 |
| Throughput | 10.1 Mpps |
| MAC address table | 8000 entries |
| Number of VLANs | 255 |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| Security algorithms | 802.1x RADIUS,SSH-2 |
| MAC address filtering | Yes |
| Protocols | |
| Management protocols | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
| Design | |
| Safety | UL 60950-1, CUL - CAN/CSA 22.2 No. 60950-1, TUV/GS - EN 60950-1, CB - IEC 60950-1, CE Marking, NOM |
| Form factor | 1U |
| Colour of product | Black |
| LED indicators | Yes |
| Electromagnetic compatibility | FCC, EN 55022, EN 55024, AS/NZS CISPR22, CE, CNS13438, MIC, GOST |
| Rack mounting | Yes |
| Performance | |
| Noise level | 40 dB |
| Mean time between failures (MTBF) | 339743 h |
| Internal memory | 64 MB |
| Flash memory | 32 MB |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 71 W |
| Redundant power supply (RPS) support | Yes |
| Input current | 1.3/0.8 |
| Technical details | |
| Form factor | 1U |
| Colour of product | Black |
| Noise level | 40 dB |
| Mean time between failures (MTBF) | 339743 h |
| Rack mounting | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Certificates | |
| Safety | UL 60950-1, CUL - CAN/CSA 22.2 No. 60950-1, TUV/GS - EN 60950-1, CB - IEC 60950-1, CE Marking, NOM |
| Electromagnetic compatibility | FCC, EN 55022, EN 55024, AS/NZS CISPR22, CE, CNS13438, MIC, GOST |
| Memory | |
| Internal memory | 64 MB |
| Flash memory | 32 MB |
| Indication | |
| LED indicators | Yes |
We offer the best price for CISCO WS-C2960-48TT-L-WB CATALYST 2960 48 PORT SWITCH WITHOUT BRACKETS (WS-C2960-48TT-L-WB) in UAE.
Buy now with the best price! AED: 450.0